Bachelor of Arts with Bachelor of Music
Why combine Arts with Music?
Music and the Arts enrich and inform the way we live. Through this integrated double degree, you can pick and choose your favourite aspects of both. You’ll build an impressive suite of skills and knowledge, maximising your career options in the creative arts.
What will you do?
- Pursue one of four music specialisations.
- Choose majors and minors from South Australia’s widest range of Arts study areas.
- Receive intensive professional music training and one-on-one tuition.
- Work with acclaimed researchers, performers, teachers and guest artists.
Note: you will need to attend an audition/interview for each music specialisation, regardless of the number or type of music programs you’re applying for. For details regarding audition rounds and the application process, please visit the .
For more info
- Bachelor of Arts
- Bachelor of Music
Direct access to industry leaders and paid internship opportunities: The Academy by Deloitte
This degree gives you the opportunity to be part of our new The Academy by Deloitte. You’ll be part of a supportive student cohort that learns from one another and industry leaders. Formal and informal experiences will allow you to build relationships within the Deloitte network.
Please note: This degree program contains some courses with practical elements where on-campus attendance is required. If you are student in this program and unable to attend campus, please contact the Faculty of Arts, Business, Law and Economics for enrolment advice.
Thinking of studying soon?
Entry Requirements
Choose your applicant type to view the relevant admissions
information for this program.
I am a:
Before applying make sure you understand the eligibility and entry requirements for your chosen degree.
Look out for any prerequisites or assumed knowledge subjects. Some degrees also have additional entry requirements like interviews and auditions.
Domestic applicants
SATAC Code | |
---|---|
Deferment | No |
Intake | February and July |
Assumed Knowledge | As per Music specialisation. |
Additional Entry Requirements | All prospective students applying to the Elder Conservatorium of Music are required to attend an audition/interview for each area of specialisation, regardless of the number or type of music programs they are applying for. The audition/interview will assess each applicant's current skill level and potential for future studies and offers will be made on the basis of the audition/interview score, academic achievement and the musicianship test. The Musicianship test aims to assess the applicant's general level of musicianship, which involves the ability to identify and recognise musical concepts within aural, written and theoretical contexts. The test comprises: > aural questions covering rhythm, tonality, melody and harmony > score interpretation questions about a given short piano extract > theoretical questions such as keys, major and minor scales, intervals and chords. For details regarding the audition rounds and the application process, please visit the Elder Conservatorium of Music (). |
Selection Criteria
Recent Secondary Education | Applicants with recent secondary education are those whose admission is primarily based on the completion of Year 12 within the last two years, however if you completed your secondary education more than two years ago, you may still be able to be considered on the basis of your secondary schooling. You must not have completed more than 2 years full time equivalent university study (48 units). You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See for further information. |
---|---|
Higher Education Study | You must have completed at least six months full time equivalent higher education study (the number of courses and units will vary depending on your prior institution however at the University of ÑÇÖÞ²ÊÆ±¹ÙÍø, this equates to 4 courses / 12 units). A Grade Point Average (GPA) is calculated for each separate program you have undertaken (apart from some double degree programs where the GPA is combined). You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Your best GPA is used in the case of a tie-breaker. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See for further information. |
Vocational Education and Training (VET) study | You must have completed an AQF Certificate IV or above from a Registered Training Organisation. You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Further ranking according to the level of TAFE award is undertaken in the case of a tie-breaker. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Work and life experience | To be eligible to sit the Skills for Tertiary Admissions Test (STAT) as as pathway for entry, you must be 18 years or over before 1 February 2024. If you have studied at higher education level in the last two years (for 2024 entry this means you were enrolled in either 2023 or 2022), you must not have accumulated more than a TOTAL of 2 years full-time (or part-time equivalent) higher education study (ie. including any study prior to 2022). Your STAT result is not weighted between verbal and quantitative components. You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Further ranking according to the STAT result is undertaken in the case of a tie-breaker. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See for further information. |
Other Entry Pathways |
2024 Admissions Data for school leavers
ATAR (raw ATAR, excluding any applicable adjustment factors) |
Lowest ATAR to receive an offer | * |
---|---|---|
Median ATAR to receive an offer | * | |
Highest ATAR to receive an offer | * | |
Selection Rank (ATAR plus any adjustment factors) |
Lowest Selection Rank to receive an offer | * |
Median Selection Rank to receive an offer | * | |
Highest Selection Rank to receive an offer | * | |
Minimum eligibility score | N/A | |
Additional criteria considered | Audition required |
-
Admissions Transparency Data
Student Profile
Applicant background Semester one/Full year intake 2024 Number of students Percentage of all students (A) Higher Education study
(includes a bridging or enabling course)N/A N/A (B) Vocational education and training (VET) study N/A N/A (C) Work and life experience
(admitted on the basis of previous achievement not in the other three categories)N/A N/A (D) Recent secondary education: - Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors)
N/A N/A - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR)
5 100.0% - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
N/A N/A International students N/A N/A All students 5 100.0% - Admitted solely on the basis of ATAR
Ready to Apply?
Find out more about the application process and start your studies at the University of ÑÇÖÞ²ÊÆ±¹ÙÍø.
Be sure to check the critical dates to avoid missing application deadlines.
Apply